MCS 603SQY
| Specifications | Value | |
|---|---|---|
| Optic Diameter | 6.00mm | |
| Overall Diameter | 12.50 mm | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex with 2 Holes | |
| Haptic Design | “C” Design with Step Vault | |
| PCO Protection | 360Ëš perfect Square edge around the optic edge | |
| Nominal | A | 118.2 |
| Haigis | a0 | 0.673 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 4.91 |
| Holl. | 1 Const sf | 1.12 |
| SRK/T | A | 118.04 |
| SRK II | A | 118.2 |
Refractive Index: 1.4915
A. Constant: 118.4





Reviews
There are no reviews yet.