MCS 503
| Specifications | Value | |
|---|---|---|
| Optic Diameter | 5.00mm | |
| Overall Diameter | 12.50 mm | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | “C” Design with step Vault | |
| Dialing Holes | Nil | |
| Nominal | A | 118.4 |
| Haigis | a0 | 0.779 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 5.01 |
| Holl. | 1 Const sf | 1.23 |
| SRK/T | A | 118.2 |
| SRK II | A | 118.4 |
Refractive Index: 1.4915
A. Constant: 118.4
MCS 603 H
| Specifications | Value | |
|---|---|---|
| Optic Diameter | 6.00mm | |
| Overall Diameter | 12.50 mm | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | “C” Design with step Vault | |
| Dialing Holes | Two | |
| Nominal | A | 118.2 |
| Haigis | a0 | 0.673 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 4.91 |
| Holl. | 1 Const sf | 1.12 |
| SRK/T | A | 118.04 |
| SRK II | A | 118.2 |
Refractive Index: 1.4915
A. Constant: 118.2
SMS 603 (Anterior Chamber IOL)
| Specifications | Value | |
|---|---|---|
| Optic Diameter | 6.00mm | |
| Overall Diameter | 12.50 mm | |
| Optic Design | Spherical Biconvex | |
| Haptic Design | “S” Design with step Vault | |
| Dialing Holes | Nil | |
| Nominal | A | 115.3 |
| Haigis | a0 | -0.862 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 3.42 |
| Holl. | 1 Const sf | -0.36 |
| SRK/T | A | 115.72 |
| SRK II | A | 115.30 |
Refractive Index: 1.4915
A. Constant: 115.3




Reviews
There are no reviews yet.