SAF6125 SQY
[fusion_table fusion_table_type=”1″ fusion_table_rows=”” fusion_table_columns=”” hide_on_mobile=”small-visibility,large-visibility” class=”” id=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]
| Specifications | Value | |
|---|---|---|
| Optic Diameter | 6.00mm | |
| Overall Diameter | 12.50 mm | |
| Optic Design | Aberration Neutral, Negative Aspheric Biconvex | |
| Haptic Design | “C” design, 5′ Angulation | |
| PCO Protection | 360Ëš perfect Square edge around the optic edge | |
| Nominal | A | 118.0 |
| Haigis | a0 | 0.568 |
| Haigis | a1 | 0.400 |
| Haigis | a2 | 0.100 |
| HofferQ | pACD | 4.80 |
| Holl. | 1 Const sf | 1.02 |
| SRK/T | A | 117.88 |
| SRK II | A | 118.0 |
Refractive Index: 1.4570
A. Constant: 118.0
[/fusion_table]






Reviews
There are no reviews yet.